No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D973505&format=xml&u=c
![]() | |
|
17,7°C
![]() Comfortable Feels like: 18°C Inside: 22,4°C |
High | Low | |
---|---|---|
Today: | 18,3°C (12:28) | 7,2°C (05:53) |
Yesterday: | 23,2°C (15:32) | 7,9°C (06:09) |
Month: | 34,8°C (05-06) | 7,2°C (08-06) |
Year: | 34,8°C (05-06) | -3,8°C (07-02) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:12,0 mm
Season Total:218,6 mm
3 days with rain this month
Wind from NE
4,0 km/h
1 Bft
Light air
Gust:
16,2 km/h
Gust today:
16,2 km/h
at 09:10
Sun:
06:30
20:51
Daylight hh:mm 14:21 (+ 4 minute)
Moon:
01:00
01:00
Waxing Gibbous, 79% Illuminated
Humidity:
51%
Dew Point:
7,4°C
Barometer:
1029,4 hPa
Trend: Steady
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4,9 | 5,6 | 5,1 | 4,4 | 4,1 | 4,1 |
Medium | High | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy |
11° | 4° | 4° | 12° | 10° | 4° | 4° | 11° |
- | - | - | - | - | - | - | - |
![]() NE-12 km/h |
![]() NE-10 km/h |
![]() NE-12 km/h |
![]() NE-19 km/h |
![]() NE-16 km/h |
![]() NE-16 km/h |
![]() NE-14 km/h |
![]() NE-17 km/h |
Friday 23 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Clear | ![]() | 11° | ![]() | 12 km/h - NE Light breeze | 61% | 1028 hPa | |
Saturday 24 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 4° | ![]() | 10 km/h - NE Light breeze | 85% | 1029 hPa | |
02 - 08 | Partly cloudy | ![]() | 4° | ![]() | 12 km/h - NE Light breeze | 88% | 1029 hPa | |
08 - 14 | Partly cloudy | ![]() | 12° | ![]() | 19 km/h - NE Gentle breeze | 51% | 1028 hPa | |
14 - 20 | Partly cloudy | ![]() | 10° | ![]() | 16 km/h - NE Gentle breeze | 61% | 1026 hPa | |
Sunday 25 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 4° | ![]() | 16 km/h - NE Gentle breeze | 77% | 1028 hPa | |
02 - 08 | Partly cloudy | ![]() | 4° | ![]() | 14 km/h - NE Gentle breeze | 71% | 1028 hPa | |
08 - 14 | Partly cloudy | ![]() | 11° | ![]() | 17 km/h - NE Gentle breeze | 53% | 1027 hPa | |
14 - 20 | Lightly cloudy | ![]() | 9° | ![]() | 14 km/h - NE Gentle breeze | 59% | 1025 hPa | |
Monday 26 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 3° | ![]() | 14 km/h - NE Gentle breeze | 83% | 1025 hPa | |
02 - 08 | Clear | ![]() | 3° | ![]() | 12 km/h - NE Light breeze | 84% | 1024 hPa | |
08 - 14 | Clear | ![]() | 11° | ![]() | 15 km/h - NE Gentle breeze | 51% | 1021 hPa | |
14 - 20 | Partly cloudy | ![]() | 10° | ![]() | 11 km/h - NE Light breeze | 55% | 1017 hPa | |
Tuesday 27 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 4° | ![]() | 11 km/h - NE Light breeze | 82% | 1016 hPa | |
02 - 08 | Partly cloudy | ![]() | 4° | ![]() | 7 km/h - N Light breeze | 82% | 1013 hPa | |
08 - 14 | Drizzle, clear | ![]() | 12° | 0.5 mm | ![]() | 10 km/h - N Light breeze | 56% | 1011 hPa |
14 - 20 | Partly cloudy | ![]() | 10° | ![]() | 15 km/h - N Gentle breeze | 64% | 1009 hPa | |
Wednesday 28 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 5° | ![]() | 8 km/h - N Light breeze | 92% | 1009 hPa | |
02 - 08 | Partly cloudy | ![]() | 6° | ![]() | 5 km/h - N Light air | 89% | 1008 hPa | |
08 - 14 | Cloudy | ![]() | 12° | 0.1 mm | ![]() | 6 km/h - NE Light air | 54% | 1008 hPa |
14 - 20 | Partly cloudy | ![]() | 10° | 0.1 mm | ![]() | 9 km/h - NW Light breeze | 69% | 1009 hPa |
Thursday 29 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 6° | ![]() | 8 km/h - NE Light breeze | 80% | 1011 hPa | |
02 - 08 | Cloudy | ![]() | 5° | ![]() | 8 km/h - N Light breeze | 89% | 1012 hPa | |
08 - 14 | Partly cloudy | ![]() | 12° | 0.2 mm | ![]() | 7 km/h - NW Light breeze | 48% | 1012 hPa |
14 - 20 | Partly cloudy | ![]() | 10° | ![]() | 12 km/h - N Light breeze | 54% | 1012 hPa | |
Friday 30 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 2° | ![]() | 7 km/h - N Light breeze | 84% | 1014 hPa | |
02 - 08 | Cloudy | ![]() | 4° | ![]() | 6 km/h - NE Light air | 86% | 1014 hPa | |
08 - 14 | Cloudy | ![]() | 12° | ![]() | 9 km/h - N Light breeze | 45% | 1014 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | ![]() | 15 km/h - N Gentle breeze | 58% | 1014 hPa | |
Saturday 01 May 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 4° | ![]() | 8 km/h - NE Light breeze | 76% | 1015 hPa | |
02 - 08 | Cloudy | ![]() | 4° | 0.2 mm | ![]() | 9 km/h - NE Light breeze | 81% | 1015 hPa |
08 - 14 | Partly cloudy | ![]() | 12° | ![]() | 9 km/h - NE Light breeze | 46% | 1015 hPa | |
14 - 20 | Clear | ![]() | 10° | ![]() | 16 km/h - N Gentle breeze | 54% | 1013 hPa | |
Sunday 02 May 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 4° | ![]() | 12 km/h - NE Light breeze | 73% | 1014 hPa | |
02 - 08 | Partly cloudy | ![]() | 4° | ![]() | 12 km/h - NE Light breeze | 84% | 1014 hPa | |
08 - 14 | Partly cloudy | ![]() | 13° | ![]() | 17 km/h - NE Gentle breeze | 44% | 1014 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | 0.1 mm | ![]() | 18 km/h - N Gentle breeze | 67% | 1016 hPa |
Friday 23 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
16-17 | Clear | ![]() | 14° | ![]() |
13 km/h - NE Gentle breeze | 49% | 0% | 1028 hPa | |
17-18 | Clear | ![]() | 14° | ![]() |
14 km/h - NE Gentle breeze | 49% | 0% | 1028 hPa | |
18-19 | Clear | ![]() | 13° | ![]() |
14 km/h - NE Gentle breeze | 53% | 0% | 1028 hPa | |
19-20 | Clear | ![]() | 11° | ![]() |
12 km/h - NE Light breeze | 61% | 0% | 1028 hPa | |
20-21 | Clear | ![]() | 9° | ![]() |
10 km/h - NE Light breeze | 67% | 0% | 1028 hPa | |
21-22 | Clear | ![]() | 8° | ![]() |
11 km/h - NE Light breeze | 69% | 0% | 1029 hPa | |
22-23 | Partly cloudy | ![]() | 7° | ![]() |
13 km/h - NE Gentle breeze | 68% | 68% | 1029 hPa | |
Saturday 24 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 6° | ![]() |
12 km/h - NE Light breeze | 65% | 98% | 1029 hPa | |
00-01 | Partly cloudy | ![]() | 5° | ![]() |
11 km/h - NE Light breeze | 73% | 100% | 1029 hPa | |
01-02 | Partly cloudy | ![]() | 4° | ![]() |
10 km/h - NE Light breeze | 85% | 99% | 1029 hPa | |
02-03 | Partly cloudy | ![]() | 4° | ![]() |
10 km/h - NE Light breeze | 92% | 100% | 1029 hPa | |
03-04 | Partly cloudy | ![]() | 3° | ![]() |
11 km/h - NE Light breeze | 94% | 100% | 1028 hPa | |
04-05 | Partly cloudy | ![]() | 3° | ![]() |
11 km/h - NE Light breeze | 94% | 100% | 1028 hPa | |
05-06 | Partly cloudy | ![]() | 3° | ![]() |
10 km/h - NE Light breeze | 94% | 100% | 1028 hPa | |
06-07 | Partly cloudy | ![]() | 3° | ![]() |
11 km/h - NE Light breeze | 93% | 100% | 1028 hPa | |
07-08 | Partly cloudy | ![]() | 4° | ![]() |
12 km/h - NE Light breeze | 88% | 100% | 1029 hPa | |
08-09 | Partly cloudy | ![]() | 5° | ![]() |
13 km/h - NE Gentle breeze | 81% | 91% | 1029 hPa | |
09-10 | Partly cloudy | ![]() | 7° | ![]() |
13 km/h - NE Gentle breeze | 73% | 48% | 1029 hPa | |
10-11 | Partly cloudy | ![]() | 9° | ![]() |
14 km/h - NE Gentle breeze | 65% | 81% | 1029 hPa | |
11-12 | Partly cloudy | ![]() | 11° | ![]() |
15 km/h - NE Gentle breeze | 59% | 87% | 1028 hPa | |
12-13 | Partly cloudy | ![]() | 12° | ![]() |
17 km/h - NE Gentle breeze | 55% | 96% | 1028 hPa | |
13-14 | Cloudy | ![]() | 12° | ![]() |
19 km/h - NE Gentle breeze | 51% | 93% | 1028 hPa | |
14-15 | Cloudy | ![]() | 13° | ![]() |
18 km/h - NE Gentle breeze | 51% | 87% | 1027 hPa | |
15-16 | Partly cloudy | ![]() | 13° | ![]() |
18 km/h - NE Gentle breeze | 50% | 89% | 1027 hPa | |
16-17 | Partly cloudy | ![]() | 13° | ![]() |
18 km/h - NE Gentle breeze | 50% | 79% | 1026 hPa | |
17-18 | Partly cloudy | ![]() | 12° | ![]() |
17 km/h - NE Gentle breeze | 50% | 44% | 1026 hPa | |
18-19 | Partly cloudy | ![]() | 12° | ![]() |
17 km/h - NE Gentle breeze | 55% | 64% | 1026 hPa | |
19-20 | Cloudy | ![]() | 10° | ![]() |
16 km/h - NE Gentle breeze | 61% | 89% | 1026 hPa | |
20-21 | Partly cloudy | ![]() | 9° | ![]() |
16 km/h - NE Gentle breeze | 62% | 75% | 1026 hPa | |
21-22 | Partly cloudy | ![]() | 8° | ![]() |
17 km/h - NE Gentle breeze | 66% | 97% | 1027 hPa | |
22-23 | Lightly cloudy | ![]() | 7° | ![]() |
19 km/h - NE Gentle breeze | 72% | 13% | 1027 hPa | |
Sunday 25 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 5° | ![]() |
18 km/h - NE Gentle breeze | 76% | 0% | 1027 hPa | |
00-01 | Clear | ![]() | 4° | ![]() |
17 km/h - NE Gentle breeze | 77% | 0% | 1028 hPa | |
01-02 | Clear | ![]() | 4° | ![]() |
16 km/h - NE Gentle breeze | 77% | 0% | 1028 hPa | |
02-03 | Clear | ![]() | 3° | ![]() |
15 km/h - NE Gentle breeze | 78% | 0% | 1028 hPa | |
03-04 | Clear | ![]() | 2° | ![]() |
15 km/h - NE Gentle breeze | 79% | 3% | 1028 hPa | |
04-05 | Lightly cloudy | ![]() | 2° | ![]() |
14 km/h - NE Gentle breeze | 79% | 25% | 1028 hPa | |
05-06 | Partly cloudy | ![]() | 2° | ![]() |
14 km/h - NE Gentle breeze | 76% | 61% | 1028 hPa | |
06-07 | Partly cloudy | ![]() | 3° | ![]() |
15 km/h - NE Gentle breeze | 73% | 75% | 1028 hPa | |
07-08 | Partly cloudy | ![]() | 4° | ![]() |
14 km/h - NE Gentle breeze | 71% | 67% | 1028 hPa | |
08-09 | Partly cloudy | ![]() | 5° | ![]() |
18 km/h - NE Gentle breeze | 67% | 59% | 1028 hPa | |
09-10 | Cloudy | ![]() | 6° | ![]() |
20 km/h - NE Moderate breeze | 60% | 86% | 1028 hPa | |
10-11 | Partly cloudy | ![]() | 7° | ![]() |
19 km/h - NE Gentle breeze | 57% | 72% | 1028 hPa | |
11-12 | Partly cloudy | ![]() | 8° | ![]() |
18 km/h - NE Gentle breeze | 54% | 57% | 1028 hPa | |
12-13 | Lightly cloudy | ![]() | 10° | ![]() |
17 km/h - NE Gentle breeze | 54% | 34% | 1028 hPa | |
13-14 | Partly cloudy | ![]() | 11° | ![]() |
17 km/h - NE Gentle breeze | 53% | 43% | 1027 hPa | |
14-15 | Partly cloudy | ![]() | 11° | ![]() |
17 km/h - NE Gentle breeze | 52% | 39% | 1027 hPa | |
15-16 | Lightly cloudy | ![]() | 11° | ![]() |
18 km/h - NE Gentle breeze | 51% | 20% | 1026 hPa | |
16-17 | Clear | ![]() | 11° | ![]() |
18 km/h - NE Gentle breeze | 50% | 2% | 1026 hPa | |
17-18 | Clear | ![]() | 11° | ![]() |
19 km/h - NE Gentle breeze | 51% | 10% | 1025 hPa | |
18-19 | Partly cloudy | ![]() | 11° | ![]() |
17 km/h - NE Gentle breeze | 52% | 64% | 1025 hPa | |
19-20 | Partly cloudy | ![]() | 9° | ![]() |
14 km/h - NE Gentle breeze | 59% | 84% | 1025 hPa | |
20-21 | Partly cloudy | ![]() | 8° | ![]() |
13 km/h - NE Gentle breeze | 64% | 93% | 1025 hPa | |
21-22 | Lightly cloudy | ![]() | 7° | ![]() |
14 km/h - NE Gentle breeze | 68% | 28% | 1025 hPa | |
22-23 | Clear | ![]() | 6° | ![]() |
14 km/h - NE Gentle breeze | 74% | 0% | 1025 hPa | |
Monday 26 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 4° | ![]() |
14 km/h - NE Gentle breeze | 78% | 0% | 1025 hPa | |
00-01 | Clear | ![]() | 4° | ![]() |
14 km/h - NE Gentle breeze | 81% | 0% | 1025 hPa | |
01-02 | Clear | ![]() | 3° | ![]() |
14 km/h - NE Gentle breeze | 83% | 0% | 1025 hPa | |
02-03 | Clear | ![]() | 3° | ![]() |
13 km/h - NE Gentle breeze | 85% | 0% | 1025 hPa | |
03-04 | Clear | ![]() | 2° | ![]() |
12 km/h - NE Light breeze | 86% | 0% | 1024 hPa | |
04-05 | Clear | ![]() | 1° | ![]() |
12 km/h - NE Light breeze | 88% | 0% | 1024 hPa | |
05-06 | Clear | ![]() | 1° | ![]() |
11 km/h - NE Light breeze | 91% | 0% | 1024 hPa | |
06-07 | Clear | ![]() | 1° | ![]() |
12 km/h - NE Light breeze | 90% | 0% | 1024 hPa | |
07-08 | Clear | ![]() | 3° | ![]() |
12 km/h - NE Light breeze | 84% | 0% | 1024 hPa |