There are no active watches, warnings or advisories
Visit our other weather sites:
Template documentation
and downloads
You find our weather info also at:
![]() | Overcast |
|
66.9°F
![]() Comfortable Feels like: 67°F Inside: 68.7°F Pool: 75.9°F |
High | Low | |
---|---|---|
Today: | 67.1°F (5:38 pm) | 52.6°F (6:10 am) |
Yesterday: | 65.7°F (4:22 pm) | 49.5°F (6:19 am) |
Month: | 67.1°F (Jun 2) | 49.5°F (Jun 1) |
Year: | 81.3°F (May 11) | 27.3°F (Jan 22) |
Rain Today:0.04 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.04 in
Season Total:10.29 in
Wind from SW
2.0 mph
1 Bft
Light air
Gust:
17.0 mph
Gust today:
20.0 mph
at 5:29 pm
Sun:
7:13 am
4:49 pm
Daylight hh:mm 9:35 (+ 2 minute)
Moon:
9:23 pm
5:46 am
Full Moon, 100% Illuminated
Humidity:
72%
Dew Point:
57.6°F
Barometer:
29.86 inHg
Trend: Steady
121 W/m2 (7%)
High: 798 @ 1:15 pm
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Current | O3 | 19 | Good | ||||||
2021-01-16 | PM2.5 | 33 | Good | ||||||
2021-01-17 | PM2.5 | 59 | Moderate | ||||||
2021-01-18 | PM2.5 | 54 | Moderate | ||||||
2021-01-19 | PM2.5 | 50 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Forecast issued at: Friday Jan 15 2021 |
Sunday | Sunday | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.2 | 1.2 | 1.3 | 1.3 | 1.1 | 1.4 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Overnight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
M.L. King Jr. Day |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Heavy Rain | Heavy Rain then Rain Showers Likely | Slight Chance Rain And Snow Showers then Partly Cloudy | Mostly Sunny | Partly Cloudy | Chance Snow Showers then Mostly Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy | Chance Snow Showers then Mostly Sunny |
Lo: 41° | Hi: 47° | Lo: 32° | Hi: 43° | Lo: 33° | Hi: 42° | Lo: 27° | Hi: 40° | Lo: 29° | Hi: 36° |
Overnight |
|
Rain before 4am, then rain and isolated thunderstorms. Some of the storms could produce heavy rain. Cloudy. Low around 41, with temperatures rising to around 43 overnight. East wind 14 to 21 mph, with gusts as high as 33 mph. Chance of precipitation is 100%. New rainfall amounts between 1 and 2 inches possible. |
Saturday |
|
Rain and isolated thunderstorms before noon, then rain showers likely. Some of the storms could produce heavy rain. Mostly cloudy. High near 47, with temperatures falling to around 45 in the afternoon. South wind 7 to 13 mph. Chance of precipitation is 100%. New rainfall amounts between 1 and 2 inches possible. |
Saturday Night |
|
A slight chance of rain showers before 10pm, then a slight chance of rain and snow showers between 10pm and midnight. Partly cloudy. Low around 32, with temperatures rising to around 34 overnight. West wind 8 to 12 mph, with gusts as high as 22 mph. Chance of precipitation is 20%. |
Sunday |
|
Mostly sunny. High near 43, with temperatures falling to around 41 in the afternoon. Wind chill values as low as 23. West wind 12 to 17 mph, with gusts as high as 31 mph. |
Sunday Night |
|
Partly cloudy, with a low around 33. West wind 8 to 12 mph, with gusts as high as 22 mph. |
M.L. King Jr. Day |
|
A chance of snow showers before noon. Mostly sunny. High near 42, with temperatures falling to around 39 in the afternoon. |
Monday Night |
|
Partly cloudy, with a low around 27. |
Tuesday |
|
Mostly sunny, with a high near 40. |
Tuesday Night |
|
Partly cloudy, with a low around 29. |
Wednesday |
|
A chance of snow showers before noon. Mostly sunny, with a high near 36. |
Wednesday Night |
|
Partly cloudy, with a low around 23. |
Thursday |
|
A slight chance of snow after 7am. Partly sunny, with a high near 36. |
Thursday Night |
|
A slight chance of snow. Mostly cloudy, with a low around 29. |
Friday |
|
Mostly sunny, with a high near 39. |
Saturday Jan 16 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 10pm | ![]() | some clouds | 37° Feels like 31°F | 8 mph - Gentle breeze from the West gusts up to 17 mph | 73 % | |
Sunday Jan 17 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | some clouds | 35° Feels like 27°F | 10 mph - Gentle breeze from the West gusts up to 22 mph | 73 % | |
1am - 4am | ![]() | no clouds | 34° Feels like 26°F | 10 mph - Gentle breeze from the WSW gusts up to 21 mph | 76 % | |
4am - 7am | ![]() | no clouds | 32° Feels like 23°F | 12 mph - Gentle breeze from the WSW gusts up to 22 mph | 75 % | |
7am - 10am | ![]() | some clouds | 37° Feels like 28°F | 16 mph - Moderate breeze from the WSW gusts up to 25 mph | 70 % | |
10am - 1pm | ![]() | some clouds | 42° Feels like 34°F | 16 mph - Moderate breeze from the WSW gusts up to 25 mph | 60 % | |
1pm - 4pm | ![]() | some clouds | 42° Feels like 36°F | 12 mph - Gentle breeze from the WSW gusts up to 21 mph | 60 % | |
4pm - 7pm | ![]() | some clouds | 38° Feels like 32°F | 9 mph - Gentle breeze from the WSW gusts up to 17 mph | 70 % | |
7pm - 10pm | ![]() | some clouds | 36° Feels like 30°F | 8 mph - Gentle breeze from the WSW gusts up to 17 mph | 72 % | |
Monday Jan 18 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy | 35° Feels like 30°F | 6 mph - Light breeze from the WSW gusts up to 15 mph | 78 % | |
1am - 4am | ![]() | partly cloudy | 33° Feels like 28°F | 6 mph - Light breeze from the WSW gusts up to 15 mph | 81 % | |
4am - 7am | ![]() | partly cloudy | 32° Feels like 26°F | Chance of precipitation 12% | 7 mph - Light breeze from the WSW gusts up to 8 mph | 85 % |
7am - 10am | ![]() | partly cloudy slight chance very light rain showers or slight chance very light snow showers | 39° Feels like 32°F | Chance of precipitation 12% | 10 mph - Gentle breeze from the WSW gusts up to 12 mph | 67 % |
10am - 1pm | ![]() | partly cloudy slight chance very light rain showers or slight chance very light snow showers | 42° Feels like 36°F | Chance of precipitation 12% | 12 mph - Gentle breeze from the West gusts up to 18 mph | 60 % |
1pm - 4pm | ![]() | partly cloudy | 41° Feels like 35°F | Chance of precipitation 12% | 10 mph - Gentle breeze from the West gusts up to 16 mph | 60 % |
4pm - 7pm | ![]() | partly cloudy | 37° Feels like 30°F | 10 mph - Gentle breeze from the WNW gusts up to 16 mph | 64 % | |
7pm - 10pm | ![]() | some clouds | 34° Feels like 25°F | 13 mph - Moderate breeze from the WNW gusts up to 14 mph | 64 % | |
Tuesday Jan 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 32° Feels like 24°F | 9 mph - Gentle breeze from the WNW gusts up to 10 mph | 63 % | |
1am - 4am | ![]() | some clouds | 30° Feels like 21°F | 10 mph - Gentle breeze from the WNW gusts up to 12 mph | 66 % | |
4am - 7am | ![]() | partly cloudy | 30° Feels like 22°F | Chance of precipitation 12% | 8 mph - Gentle breeze from the WNW gusts up to 9 mph | 66 % |
7am - 10am | ![]() | partly cloudy | 35° Feels like 27°F | Chance of precipitation 12% | 10 mph - Gentle breeze from the West gusts up to 12 mph | 56 % |
10am - 1pm | ![]() | partly cloudy | 39° Feels like 32°F | Chance of precipitation 12% | 12 mph - Gentle breeze from the West gusts up to 18 mph | 50 % |
1pm - 4pm | ![]() | partly cloudy | 39° Feels like 32°F | Chance of precipitation 12% | 12 mph - Gentle breeze from the West gusts up to 18 mph | 53 % |
4pm - 7pm | ![]() | partly cloudy | 35° Feels like 27°F | Chance of precipitation 15% | 10 mph - Gentle breeze from the West gusts up to 14 mph | 61 % |
Wednesday Jan 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 32° Feels like 25°F | Chance of precipitation 15% | 8 mph - Gentle breeze from the WSW | 72 % |
1am - 7am | ![]() | some clouds slight chance very light snow showers | 29° Feels like 20°F | Chance of precipitation 15% | 9 mph - Gentle breeze from the West | 69 % |
7am - 1pm | ![]() | partly cloudy | 36° Feels like 26°F | Chance of precipitation 15% | 16 mph - Moderate breeze from the WNW | 43 % |
1pm - 7pm | ![]() | some clouds | 29° Feels like 19°F | 12 mph - Gentle breeze from the NW | 48 % | |
Thursday Jan 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 25° Feels like 17°F | 7 mph - Light breeze from the WNW | 54 % | |
1am - 7am | ![]() | partly cloudy | 22° Feels like 15°F | Chance of precipitation 25% | 6 mph - Light breeze from the West | 71 % |
7am - 1pm | ![]() | some clouds chance light snow | 37° Feels like 31°F | Chance of precipitation 25% | 8 mph - Gentle breeze from the SW | 46 % |
1pm - 7pm | ![]() | some clouds slight chance light snow | 35° Feels like 29°F | Chance of precipitation 24% | 7 mph - Light breeze from the SW | 66 % |
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 33° Feels like 27°F | Chance of precipitation 24% | 7 mph - Light breeze from the West | 88 % |
1am - 7am | ![]() | some clouds | 29° Feels like 22°F | Chance of precipitation 13% | 7 mph - Light breeze from the West | 81 % |
7am - 1pm | ![]() | some clouds | 41° Feels like 35°F | Chance of precipitation 13% | 9 mph - Gentle breeze from the WNW | 51 % |
1pm - 7pm | ![]() | some clouds | 35° Feels like 30°F | Chance of precipitation 13% | 6 mph - Light breeze from the WNW | 64 % |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 33° Feels like 27°F | Chance of precipitation 13% | 7 mph - Light breeze from the NW | 61 % |
1am - 7am | ![]() | some clouds | 28° Feels like 20°F | Chance of precipitation 10% | 8 mph - Gentle breeze from the NNW | 66 % |
7am - 1pm | ![]() | some clouds | 35° Feels like 26°F | Chance of precipitation 10% | 13 mph - Moderate breeze from the NW | 44 % |
1pm - 7pm | ![]() | no clouds | 30° Feels like 21°F | Chance of precipitation 10% | 12 mph - Gentle breeze from the NW | 51 % |