Weather forecast for your area |
Updated: Friday 23 April 2021 - 10:24 Next update: Friday 23 April 2021 - 16:24 |
this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy |
12° | 4° | 4° | 13° | 10° | 4° | 4° | 10° |
- | - | - | - | - | - | - | - |
![]() NE-10 km/h |
![]() NE-10 km/h |
![]() NE-12 km/h |
![]() NE-18 km/h |
![]() NE-14 km/h |
![]() NE-15 km/h |
![]() NE-13 km/h |
![]() NE-17 km/h |
Friday 23 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Clear | ![]() | 12° | ![]() | 10 km/h - NE Light breeze | 65% | 1028 hPa | |
Saturday 24 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 4° | ![]() | 10 km/h - NE Light breeze | 84% | 1029 hPa | |
02 - 08 | Partly cloudy | ![]() | 4° | ![]() | 12 km/h - NE Light breeze | 88% | 1029 hPa | |
08 - 14 | Cloudy | ![]() | 13° | ![]() | 18 km/h - NE Gentle breeze | 54% | 1027 hPa | |
14 - 20 | Cloudy | ![]() | 10° | ![]() | 14 km/h - NE Gentle breeze | 61% | 1026 hPa | |
Sunday 25 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 4° | ![]() | 15 km/h - NE Gentle breeze | 79% | 1028 hPa | |
02 - 08 | Partly cloudy | ![]() | 4° | ![]() | 13 km/h - NE Gentle breeze | 71% | 1028 hPa | |
08 - 14 | Partly cloudy | ![]() | 10° | ![]() | 17 km/h - NE Gentle breeze | 54% | 1027 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | ![]() | 14 km/h - NE Gentle breeze | 61% | 1025 hPa | |
Monday 26 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 3° | ![]() | 13 km/h - NE Gentle breeze | 81% | 1025 hPa | |
02 - 08 | Clear | ![]() | 2° | ![]() | 12 km/h - NE Light breeze | 87% | 1024 hPa | |
08 - 14 | Clear | ![]() | 11° | ![]() | 15 km/h - NE Gentle breeze | 51% | 1021 hPa | |
14 - 20 | Partly cloudy | ![]() | 10° | ![]() | 11 km/h - NE Light breeze | 55% | 1017 hPa | |
Tuesday 27 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 4° | ![]() | 11 km/h - NE Light breeze | 82% | 1016 hPa | |
02 - 08 | Partly cloudy | ![]() | 4° | ![]() | 7 km/h - N Light breeze | 82% | 1013 hPa | |
08 - 14 | Drizzle, clear | ![]() | 12° | 0.5 mm | ![]() | 10 km/h - N Light breeze | 56% | 1011 hPa |
14 - 20 | Partly cloudy | ![]() | 10° | ![]() | 15 km/h - N Gentle breeze | 64% | 1009 hPa | |
Wednesday 28 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 5° | ![]() | 8 km/h - N Light breeze | 92% | 1009 hPa | |
02 - 08 | Partly cloudy | ![]() | 6° | ![]() | 5 km/h - N Light air | 89% | 1008 hPa | |
08 - 14 | Cloudy | ![]() | 12° | 0.1 mm | ![]() | 6 km/h - NE Light air | 54% | 1008 hPa |
14 - 20 | Partly cloudy | ![]() | 10° | 0.1 mm | ![]() | 9 km/h - NW Light breeze | 69% | 1009 hPa |
Thursday 29 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 6° | ![]() | 8 km/h - NE Light breeze | 80% | 1011 hPa | |
02 - 08 | Cloudy | ![]() | 5° | ![]() | 8 km/h - N Light breeze | 89% | 1012 hPa | |
08 - 14 | Partly cloudy | ![]() | 12° | 0.2 mm | ![]() | 7 km/h - NW Light breeze | 48% | 1012 hPa |
14 - 20 | Partly cloudy | ![]() | 10° | ![]() | 12 km/h - N Light breeze | 54% | 1012 hPa | |
Friday 30 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 2° | ![]() | 7 km/h - N Light breeze | 84% | 1014 hPa | |
02 - 08 | Cloudy | ![]() | 4° | ![]() | 6 km/h - NE Light air | 86% | 1014 hPa | |
08 - 14 | Cloudy | ![]() | 12° | ![]() | 9 km/h - N Light breeze | 45% | 1014 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | ![]() | 15 km/h - N Gentle breeze | 58% | 1014 hPa | |
Saturday 01 May 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 4° | ![]() | 8 km/h - NE Light breeze | 76% | 1015 hPa | |
02 - 08 | Cloudy | ![]() | 4° | 0.2 mm | ![]() | 9 km/h - NE Light breeze | 81% | 1015 hPa |
08 - 14 | Partly cloudy | ![]() | 12° | ![]() | 9 km/h - NE Light breeze | 46% | 1015 hPa | |
14 - 20 | Clear | ![]() | 10° | ![]() | 16 km/h - N Gentle breeze | 54% | 1013 hPa | |
Sunday 02 May 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 4° | ![]() | 12 km/h - NE Light breeze | 73% | 1014 hPa | |
02 - 08 | Partly cloudy | ![]() | 4° | ![]() | 12 km/h - NE Light breeze | 84% | 1014 hPa | |
08 - 14 | Partly cloudy | ![]() | 13° | ![]() | 17 km/h - NE Gentle breeze | 44% | 1014 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | 0.1 mm | ![]() | 18 km/h - N Gentle breeze | 67% | 1016 hPa |
Friday 23 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
15-16 | Clear | ![]() | 14° | ![]() |
11 km/h - NE Light breeze | 49% | 0% | 1029 hPa | |
16-17 | Clear | ![]() | 14° | ![]() |
11 km/h - NE Light breeze | 50% | 0% | 1028 hPa | |
17-18 | Clear | ![]() | 14° | ![]() |
12 km/h - NE Light breeze | 52% | 0% | 1028 hPa | |
18-19 | Clear | ![]() | 13° | ![]() |
12 km/h - NE Light breeze | 56% | 0% | 1028 hPa | |
19-20 | Clear | ![]() | 12° | ![]() |
10 km/h - NE Light breeze | 65% | 0% | 1028 hPa | |
20-21 | Clear | ![]() | 9° | ![]() |
12 km/h - NE Light breeze | 71% | 0% | 1028 hPa | |
21-22 | Clear | ![]() | 8° | ![]() |
12 km/h - NE Light breeze | 74% | 0% | 1028 hPa | |
22-23 | Partly cloudy | ![]() | 7° | ![]() |
11 km/h - NE Light breeze | 76% | 71% | 1028 hPa | |
Saturday 24 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 6° | ![]() |
10 km/h - NE Light breeze | 81% | 99% | 1029 hPa | |
00-01 | Partly cloudy | ![]() | 5° | ![]() |
10 km/h - NE Light breeze | 84% | 100% | 1029 hPa | |
01-02 | Partly cloudy | ![]() | 4° | ![]() |
10 km/h - NE Light breeze | 84% | 100% | 1029 hPa | |
02-03 | Partly cloudy | ![]() | 4° | ![]() |
10 km/h - NE Light breeze | 88% | 100% | 1028 hPa | |
03-04 | Partly cloudy | ![]() | 4° | ![]() |
10 km/h - NE Light breeze | 91% | 100% | 1028 hPa | |
04-05 | Partly cloudy | ![]() | 3° | ![]() |
9 km/h - NE Light breeze | 92% | 99% | 1028 hPa | |
05-06 | Partly cloudy | ![]() | 3° | ![]() |
10 km/h - NE Light breeze | 93% | 82% | 1028 hPa | |
06-07 | Partly cloudy | ![]() | 3° | ![]() |
11 km/h - NE Light breeze | 93% | 68% | 1028 hPa | |
07-08 | Partly cloudy | ![]() | 4° | ![]() |
12 km/h - NE Light breeze | 88% | 84% | 1029 hPa | |
08-09 | Partly cloudy | ![]() | 6° | ![]() |
13 km/h - E Gentle breeze | 79% | 82% | 1028 hPa | |
09-10 | Partly cloudy | ![]() | 8° | ![]() |
14 km/h - NE Gentle breeze | 71% | 78% | 1028 hPa | |
10-11 | Partly cloudy | ![]() | 10° | ![]() |
14 km/h - NE Gentle breeze | 64% | 82% | 1028 hPa | |
11-12 | Partly cloudy | ![]() | 11° | ![]() |
15 km/h - NE Gentle breeze | 58% | 88% | 1028 hPa | |
12-13 | Cloudy | ![]() | 12° | ![]() |
17 km/h - NE Gentle breeze | 54% | 93% | 1028 hPa | |
13-14 | Cloudy | ![]() | 13° | ![]() |
18 km/h - NE Gentle breeze | 54% | 96% | 1027 hPa | |
14-15 | Cloudy | ![]() | 13° | ![]() |
18 km/h - NE Gentle breeze | 53% | 100% | 1027 hPa | |
15-16 | Cloudy | ![]() | 13° | ![]() |
19 km/h - NE Gentle breeze | 54% | 100% | 1027 hPa | |
16-17 | Cloudy | ![]() | 12° | ![]() |
19 km/h - NE Gentle breeze | 57% | 98% | 1026 hPa | |
17-18 | Cloudy | ![]() | 11° | ![]() |
18 km/h - NE Gentle breeze | 57% | 92% | 1026 hPa | |
18-19 | Cloudy | ![]() | 11° | ![]() |
17 km/h - NE Gentle breeze | 58% | 89% | 1026 hPa | |
19-20 | Cloudy | ![]() | 10° | ![]() |
14 km/h - NE Gentle breeze | 61% | 92% | 1026 hPa | |
20-21 | Cloudy | ![]() | 9° | ![]() |
14 km/h - NE Gentle breeze | 61% | 96% | 1026 hPa | |
21-22 | Cloudy | ![]() | 8° | ![]() |
17 km/h - NE Gentle breeze | 65% | 99% | 1027 hPa | |
22-23 | Partly cloudy | ![]() | 7° | ![]() |
18 km/h - NE Gentle breeze | 70% | 57% | 1027 hPa | |
Sunday 25 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 5° | ![]() |
17 km/h - NE Gentle breeze | 77% | 1% | 1027 hPa | |
00-01 | Clear | ![]() | 4° | ![]() |
16 km/h - NE Gentle breeze | 79% | 0% | 1028 hPa | |
01-02 | Clear | ![]() | 4° | ![]() |
15 km/h - NE Gentle breeze | 79% | 3% | 1028 hPa | |
02-03 | Clear | ![]() | 3° | ![]() |
15 km/h - NE Gentle breeze | 79% | 4% | 1028 hPa | |
03-04 | Clear | ![]() | 3° | ![]() |
15 km/h - NE Gentle breeze | 79% | 3% | 1028 hPa | |
04-05 | Lightly cloudy | ![]() | 2° | ![]() |
14 km/h - NE Gentle breeze | 80% | 32% | 1028 hPa | |
05-06 | Partly cloudy | ![]() | 3° | ![]() |
14 km/h - NE Gentle breeze | 76% | 64% | 1027 hPa | |
06-07 | Partly cloudy | ![]() | 3° | ![]() |
14 km/h - NE Gentle breeze | 73% | 64% | 1027 hPa | |
07-08 | Partly cloudy | ![]() | 4° | ![]() |
13 km/h - NE Gentle breeze | 71% | 64% | 1028 hPa | |
08-09 | Partly cloudy | ![]() | 5° | ![]() |
19 km/h - NE Gentle breeze | 66% | 81% | 1028 hPa | |
09-10 | Cloudy | ![]() | 6° | ![]() |
19 km/h - NE Gentle breeze | 63% | 99% | 1028 hPa | |
10-11 | Cloudy | ![]() | 7° | ![]() |
18 km/h - NE Gentle breeze | 60% | 96% | 1028 hPa | |
11-12 | Cloudy | ![]() | 8° | ![]() |
17 km/h - NE Gentle breeze | 57% | 93% | 1028 hPa | |
12-13 | Partly cloudy | ![]() | 9° | ![]() |
17 km/h - NE Gentle breeze | 56% | 63% | 1028 hPa | |
13-14 | Partly cloudy | ![]() | 10° | ![]() |
17 km/h - NE Gentle breeze | 54% | 62% | 1027 hPa | |
14-15 | Lightly cloudy | ![]() | 11° | ![]() |
18 km/h - NE Gentle breeze | 52% | 37% | 1027 hPa | |
15-16 | Partly cloudy | ![]() | 11° | ![]() |
18 km/h - NE Gentle breeze | 51% | 90% | 1026 hPa | |
16-17 | Partly cloudy | ![]() | 12° | ![]() |
18 km/h - NE Gentle breeze | 50% | 84% | 1025 hPa | |
17-18 | Partly cloudy | ![]() | 11° | ![]() |
18 km/h - NE Gentle breeze | 51% | 82% | 1025 hPa | |
18-19 | Lightly cloudy | ![]() | 11° | ![]() |
17 km/h - NE Gentle breeze | 53% | 32% | 1025 hPa | |
19-20 | Lightly cloudy | ![]() | 9° | ![]() |
14 km/h - NE Gentle breeze | 61% | 18% | 1025 hPa | |
20-21 | Lightly cloudy | ![]() | 8° | ![]() |
15 km/h - NE Gentle breeze | 65% | 14% | 1025 hPa | |
21-22 | Clear | ![]() | 6° | ![]() |
17 km/h - NE Gentle breeze | 68% | 0% | 1026 hPa | |
22-23 | Clear | ![]() | 5° | ![]() |
17 km/h - NE Gentle breeze | 72% | 0% | 1026 hPa | |
Monday 26 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 4° | ![]() |
16 km/h - NE Gentle breeze | 75% | 0% | 1026 hPa | |
00-01 | Clear | ![]() | 3° | ![]() |
14 km/h - NE Gentle breeze | 78% | 0% | 1025 hPa | |
01-02 | Clear | ![]() | 3° | ![]() |
13 km/h - NE Gentle breeze | 81% | 0% | 1025 hPa |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=50.85000 - longitude= 4.34000 2021-04-23T10:24:15+02:00 |