![]() | Light Drizzle, Overcast |
|
20,3°C
![]() Comfortable Feels like: 20°C Inside: 23,1°C |
High | Low | |
---|---|---|
Today: | 21,2°C (16:29) | 12,3°C (05:48) |
Yesterday: | 21,1°C (16:57) | 13,6°C (04:38) |
Month: | 36,3°C (01-07) | 12,3°C (09-07) |
Year: | 36,3°C (01-07) | -3,8°C (07-02) |
Station record: | 28,2°C (2013) | 12,9°C (2013) |
Rain Today:0,4 mm
Rain Ratemm:0,0 mm
Yesterday:0,4 mm
This Month:2,6 mm
Season Total:240,4 mm
4 days with rain this month
Wind from WNW
5,8 km/h
1 Bft
Light air
Gust:
6,4 km/h
Gust today:
20,9 km/h
at 16:43
Sun:
08:36
17:09
Daylight hh:mm 8:33 (+ 2 minute)
Moon:
01:51
14:48
Waning Crescent, 41% Illuminated
Humidity:
49%
Dew Point:
9,2°C
Barometer:
1021,7 hPa
Trend: Steady
Sunday | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
0,5 | 0,6 | 0,7 | 0,7 | 0,7 |
Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drizzle | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy |
5° | 6° | 4° | 2° | 1° | 6° | 4° | 4° |
0.6 mm | 0.3 mm | 0.4 mm | - | - | - | - | 0.1 mm |
![]() NW-17 km/h |
![]() NW-18 km/h |
![]() W-14 km/h |
![]() SW-13 km/h |
![]() SW-13 km/h |
![]() SW-20 km/h |
![]() SW-20 km/h |
![]() SW-25 km/h |
Sunday 17 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
01 - 07 | Drizzle | ![]() | 5° | 0.6 mm | ![]() | 17 km/h - NW Gentle breeze | 94% | 1016 hPa |
07 - 13 | Partly cloudy | ![]() | 6° | 0.3 mm | ![]() | 18 km/h - NW Gentle breeze | 86% | 1021 hPa |
13 - 19 | Partly cloudy | ![]() | 4° | 0.4 mm | ![]() | 14 km/h - W Gentle breeze | 93% | 1024 hPa |
Monday 18 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 2° | ![]() | 13 km/h - SW Gentle breeze | 94% | 1026 hPa | |
01 - 07 | Partly cloudy | ![]() | 1° | ![]() | 13 km/h - SW Gentle breeze | 96% | 1025 hPa | |
07 - 13 | Partly cloudy | ![]() | 6° | ![]() | 20 km/h - SW Moderate breeze | 86% | 1024 hPa | |
13 - 19 | Cloudy | ![]() | 4° | ![]() | 20 km/h - SW Moderate breeze | 92% | 1021 hPa | |
Tuesday 19 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 4° | 0.1 mm | ![]() | 25 km/h - SW Moderate breeze | 86% | 1017 hPa |
01 - 07 | Rain | ![]() | 5° | 5.5 mm | ![]() | 31 km/h - SW Fresh breeze | 92% | 1009 hPa |
07 - 13 | Some rain | ![]() | 9° | 4.3 mm | ![]() | 29 km/h - SW Moderate breeze | 94% | 1008 hPa |
13 - 19 | Some rain | ![]() | 8° | 1.1 mm | ![]() | 28 km/h - SW Moderate breeze | 89% | 1007 hPa |
Wednesday 20 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain | ![]() | 8° | 1.5 mm | ![]() | 33 km/h - SW Fresh breeze | 77% | 1002 hPa |
01 - 07 | Drizzle | ![]() | 8° | 0.5 mm | ![]() | 33 km/h - SW Fresh breeze | 71% | 999 hPa |
07 - 13 | Cloudy | ![]() | 9° | 0.3 mm | ![]() | 30 km/h - SW Moderate breeze | 70% | 998 hPa |
13 - 19 | Cloudy | ![]() | 9° | 0.4 mm | ![]() | 28 km/h - S Moderate breeze | 53% | 994 hPa |
Thursday 21 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 10° | ![]() | 29 km/h - S Moderate breeze | 70% | 991 hPa | |
01 - 07 | Cloudy | ![]() | 10° | ![]() | 39 km/h - S Fresh breeze | 68% | 985 hPa | |
07 - 13 | Some rain | ![]() | 9° | 3.1 mm | ![]() | 32 km/h - SW Fresh breeze | 73% | 989 hPa |
13 - 19 | Cloudy | ![]() | 7° | 0.1 mm | ![]() | 19 km/h - SW Gentle breeze | 67% | 989 hPa |
Friday 22 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain, clear | ![]() | 6° | 1.2 mm | ![]() | 20 km/h - SW Moderate breeze | 89% | 990 hPa |
01 - 07 | Lightly cloudy | ![]() | 4° | ![]() | 24 km/h - SW Moderate breeze | 91% | 993 hPa | |
07 - 13 | Partly cloudy | ![]() | 7° | ![]() | 28 km/h - SW Moderate breeze | 77% | 997 hPa | |
13 - 19 | Some rain | ![]() | 5° | 1.2 mm | ![]() | 20 km/h - SW Moderate breeze | 90% | 998 hPa |
Saturday 23 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 3° | 0.2 mm | ![]() | 14 km/h - SW Gentle breeze | 94% | 999 hPa |
01 - 07 | Cloudy | ![]() | 3° | ![]() | 11 km/h - SW Light breeze | 96% | 1001 hPa | |
07 - 13 | Partly cloudy | ![]() | 6° | 0.1 mm | ![]() | 14 km/h - SW Gentle breeze | 86% | 1005 hPa |
13 - 19 | Lightly cloudy | ![]() | 2° | 0.1 mm | ![]() | 8 km/h - S Light breeze | 91% | 1007 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 2° | ![]() | 14 km/h - S Gentle breeze | 92% | 1006 hPa | |
01 - 07 | Cloudy | ![]() | 1° | ![]() | 14 km/h - S Gentle breeze | 91% | 1006 hPa | |
07 - 13 | Partly cloudy | ![]() | 5° | ![]() | 14 km/h - SW Gentle breeze | 81% | 1008 hPa | |
13 - 19 | Partly cloudy | ![]() | 3° | 0.3 mm | ![]() | 10 km/h - SW Light breeze | 88% | 1009 hPa |
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Drizzle | ![]() | 4° | 0.5 mm | ![]() | 20 km/h - S Moderate breeze | 89% | 1005 hPa |
01 - 07 | Some rain | ![]() | 5° | 4 mm | ![]() | 27 km/h - SW Moderate breeze | 94% | 997 hPa |
07 - 13 | Rain | ![]() | 8° | 10.8 mm | ![]() | 25 km/h - SW Moderate breeze | 91% | 994 hPa |
13 - 19 | Rain | ![]() | 8° | 7 mm | ![]() | 16 km/h - W Gentle breeze | 94% | 995 hPa |
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 7° | 0.3 mm | ![]() | 14 km/h - SW Gentle breeze | 95% | 999 hPa |
01 - 07 | Drizzle | ![]() | 6° | 0.9 mm | ![]() | 13 km/h - SW Gentle breeze | 97% | 998 hPa |
Sunday 17 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
03-04 | Cloudy | ![]() | 4° | 0.1 mm | ![]() |
15 km/h - W Gentle breeze | 96% | 100% | 1015 hPa |
04-05 | Cloudy | ![]() | 5° | ![]() |
17 km/h - NW Gentle breeze | 96% | 100% | 1015 hPa | |
05-06 | Drizzle | ![]() | 5° | 0.2 mm | ![]() |
17 km/h - NW Gentle breeze | 95% | 100% | 1016 hPa |
06-07 | Cloudy | ![]() | 5° | 0.1 mm | ![]() |
17 km/h - NW Gentle breeze | 94% | 100% | 1016 hPa |
07-08 | Cloudy | ![]() | 4° | ![]() |
16 km/h - NW Gentle breeze | 92% | 99% | 1017 hPa | |
08-09 | Cloudy | ![]() | 4° | ![]() |
15 km/h - NW Gentle breeze | 92% | 100% | 1018 hPa | |
09-10 | Cloudy | ![]() | 4° | 0.1 mm | ![]() |
15 km/h - NW Gentle breeze | 92% | 100% | 1019 hPa |
10-11 | Partly cloudy | ![]() | 5° | 0.1 mm | ![]() |
15 km/h - NW Gentle breeze | 91% | 58% | 1020 hPa |
11-12 | Partly cloudy | ![]() | 6° | 0.1 mm | ![]() |
16 km/h - NW Gentle breeze | 89% | 42% | 1020 hPa |
12-13 | Lightly cloudy | ![]() | 6° | ![]() |
18 km/h - NW Gentle breeze | 86% | 28% | 1021 hPa | |
13-14 | Drizzle, clear | ![]() | 6° | 0.2 mm | ![]() |
20 km/h - NW Moderate breeze | 85% | 31% | 1021 hPa |
14-15 | Drizzle, clear | ![]() | 6° | 0.1 mm | ![]() |
20 km/h - NW Moderate breeze | 88% | 39% | 1022 hPa |
15-16 | Partly cloudy | ![]() | 5° | ![]() |
17 km/h - NW Gentle breeze | 90% | 47% | 1022 hPa | |
16-17 | Partly cloudy | ![]() | 4° | ![]() |
15 km/h - W Gentle breeze | 92% | 82% | 1023 hPa | |
17-18 | Partly cloudy | ![]() | 4° | ![]() |
14 km/h - W Gentle breeze | 92% | 56% | 1024 hPa | |
18-19 | Partly cloudy | ![]() | 4° | ![]() |
14 km/h - W Gentle breeze | 93% | 43% | 1024 hPa | |
19-20 | Partly cloudy | ![]() | 3° | ![]() |
13 km/h - W Gentle breeze | 94% | 69% | 1025 hPa | |
20-21 | Partly cloudy | ![]() | 3° | ![]() |
12 km/h - W Light breeze | 93% | 75% | 1025 hPa | |
21-22 | Partly cloudy | ![]() | 3° | ![]() |
11 km/h - W Light breeze | 93% | 67% | 1025 hPa | |
22-23 | Cloudy | ![]() | 3° | ![]() |
11 km/h - SW Light breeze | 93% | 93% | 1025 hPa | |
Monday 18 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 3° | ![]() |
12 km/h - SW Light breeze | 93% | 68% | 1026 hPa | |
00-01 | Partly cloudy | ![]() | 2° | ![]() |
13 km/h - SW Gentle breeze | 94% | 55% | 1026 hPa | |
01-02 | Cloudy | ![]() | 2° | ![]() |
13 km/h - SW Gentle breeze | 95% | 94% | 1026 hPa | |
02-03 | Partly cloudy | ![]() | 2° | ![]() |
13 km/h - SW Gentle breeze | 96% | 61% | 1025 hPa | |
03-04 | Partly cloudy | ![]() | 2° | ![]() |
13 km/h - SW Gentle breeze | 96% | 39% | 1025 hPa | |
04-05 | Partly cloudy | ![]() | 1° | ![]() |
13 km/h - SW Gentle breeze | 96% | 54% | 1025 hPa | |
05-06 | Partly cloudy | ![]() | 1° | ![]() |
13 km/h - SW Gentle breeze | 96% | 58% | 1025 hPa | |
06-07 | Lightly cloudy | ![]() | 1° | ![]() |
13 km/h - SW Gentle breeze | 96% | 32% | 1025 hPa | |
07-08 | Lightly cloudy | ![]() | 1° | ![]() |
14 km/h - SW Gentle breeze | 95% | 35% | 1025 hPa | |
08-09 | Cloudy | ![]() | 1° | ![]() |
15 km/h - SW Gentle breeze | 95% | 89% | 1025 hPa | |
09-10 | Partly cloudy | ![]() | 2° | ![]() |
17 km/h - SW Gentle breeze | 92% | 71% | 1025 hPa | |
10-11 | Partly cloudy | ![]() | 3° | ![]() |
18 km/h - SW Gentle breeze | 91% | 39% | 1024 hPa | |
11-12 | Partly cloudy | ![]() | 5° | ![]() |
19 km/h - SW Gentle breeze | 89% | 87% | 1024 hPa | |
12-13 | Partly cloudy | ![]() | 6° | ![]() |
20 km/h - SW Moderate breeze | 86% | 93% | 1024 hPa | |
13-14 | Cloudy | ![]() | 6° | ![]() |
21 km/h - SW Moderate breeze | 85% | 98% | 1023 hPa | |
14-15 | Cloudy | ![]() | 6° | ![]() |
19 km/h - SW Gentle breeze | 87% | 99% | 1022 hPa | |
15-16 | Cloudy | ![]() | 5° | ![]() |
20 km/h - SW Moderate breeze | 88% | 98% | 1022 hPa | |
16-17 | Cloudy | ![]() | 5° | ![]() |
20 km/h - SW Moderate breeze | 89% | 91% | 1022 hPa | |
17-18 | Partly cloudy | ![]() | 4° | ![]() |
19 km/h - SW Gentle breeze | 93% | 79% | 1022 hPa | |
18-19 | Cloudy | ![]() | 4° | ![]() |
20 km/h - SW Moderate breeze | 92% | 93% | 1021 hPa | |
19-20 | Cloudy | ![]() | 4° | ![]() |
19 km/h - SW Gentle breeze | 91% | 96% | 1021 hPa | |
20-21 | Cloudy | ![]() | 4° | ![]() |
20 km/h - SW Moderate breeze | 87% | 100% | 1021 hPa | |
21-22 | Cloudy | ![]() | 5° | ![]() |
21 km/h - SW Moderate breeze | 85% | 100% | 1020 hPa | |
22-23 | Cloudy | ![]() | 4° | ![]() |
23 km/h - SW Moderate breeze | 85% | 100% | 1019 hPa | |
Tuesday 19 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 4° | ![]() |
24 km/h - SW Moderate breeze | 85% | 100% | 1018 hPa | |
00-01 | Cloudy | ![]() | 4° | ![]() |
25 km/h - SW Moderate breeze | 86% | 97% | 1017 hPa | |
01-02 | Cloudy | ![]() | 4° | 0.1 mm | ![]() |
26 km/h - S Moderate breeze | 87% | 100% | 1016 hPa |
02-03 | Some rain | ![]() | 4° | 0.6 mm | ![]() |
28 km/h - S Moderate breeze | 89% | 100% | 1015 hPa |
03-04 | Rain | ![]() | 4° | 1.4 mm | ![]() |
31 km/h - SW Fresh breeze | 92% | 100% | 1013 hPa |
04-05 | Rain | ![]() | 4° | 1.4 mm | ![]() |
33 km/h - SW Fresh breeze | 91% | 100% | 1012 hPa |
05-06 | Some rain | ![]() | 5° | 0.8 mm | ![]() |
33 km/h - SW Fresh breeze | 92% | 100% | 1011 hPa |
06-07 | Rain | ![]() | 5° | 1.2 mm | ![]() |
31 km/h - SW Fresh breeze | 92% | 100% | 1009 hPa |
07-08 | Rain | ![]() | 5° | 1.1 mm | ![]() |
35 km/h - SW Fresh breeze | 92% | 100% | 1008 hPa |
08-09 | Some rain | ![]() | 6° | 0.8 mm | ![]() |
35 km/h - SW Fresh breeze | 91% | 100% | 1008 hPa |
09-10 | Some rain | ![]() | 7° | 0.7 mm | ![]() |
34 km/h - SW Fresh breeze | 92% | 100% | 1008 hPa |
10-11 | Some rain | ![]() | 8° | 0.9 mm | ![]() |
31 km/h - SW Fresh breeze | 93% | 100% | 1008 hPa |
11-12 | Some rain | ![]() | 9° | 0.5 mm | ![]() |
30 km/h - SW Moderate breeze | 94% | 100% | 1008 hPa |
12-13 | Some rain | ![]() | 9° | 0.3 mm | ![]() |
29 km/h - SW Moderate breeze | 94% | 100% | 1008 hPa |