Active alerts
Visit our other weather sites:
Template documentation
and downloads
You find our weather info also at:
![]() | Mist, Partly Cloudy |
|
60.8°F
![]() Comfortable Feels like: 61°F Inside: 71.2°F Pool: 78.1°F extra2: 32.0°F |
High | Low | |
---|---|---|
Today: | 73.4°F (3:05 am) | 55.9°F (5:30 am) |
Yesterday: | 67.1°F (5:40 pm) | 52.5°F (6:15 am) |
Month: | 73.4°F (Jun 3) | 49.5°F (Jun 1) |
Year: | 81.3°F (May 11) | 25.2°F (Feb 7) |
Rain Today:0.03 in
Rain Rate/hr:0.00 in
Yesterday:0.03 in
This Month:0.00 in
Season Total:8.12 in
2 days with rain this month
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
17.0 mph
at 1:35 am
Sun:
6:26 am
5:40 pm
Daylight hh:mm 11:13 (+ 3 minute)
Moon:
10:23 pm
6:25 am
Waning Gibbous, 98% Illuminated
Humidity:
68%
Dew Point:
50.2°F
Barometer:
30.26 inHg
Trend: Steady
7 W/m2 (0%)
High: 1101 @ 1:10 pm
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Current | O3 | 31 | Good | ||||||
2021-02-27 | PM2.5 | 21 | Good | ||||||
2021-02-28 | PM2.5 | 29 | Good | ||||||
2021-03-01 | PM2.5 | 33 | Good | ||||||
2021-03-02 | PM2.5 | 25 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Forecast issued at: Friday Feb 26 2021 |
Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PoP: 80% | PoP: 60% | PoP: 60% | |||||||
Mostly Cloudy | Mostly Cloudy then Light Rain | Light Rain Likely | Chance Light Rain then Mostly Cloudy | Chance Snow Showers | Sunny | Mostly Clear | Sunny | Partly Cloudy | Sunny |
Lo: 31° | Hi: 44° | Lo: 38° | Hi: 49° | Lo: 19° | Hi: 33° | Lo: 25° | Hi: 46° | Lo: 32° | Hi: 47° |
Tonight |
![]() |
Mostly cloudy. Low around 31, with temperatures rising to around 34 overnight. Northwest wind 2 to 7 mph. |
Sunday |
![]() |
Rain after noon. Mostly cloudy. High near 44, with temperatures falling to around 40 in the afternoon. Northeast wind 2 to 7 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. |
Sunday Night |
![]() |
Rain likely. Cloudy. Low around 38, with temperatures rising to around 41 overnight. Northeast wind 3 to 8 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible. |
Monday |
![]() |
A chance of rain before noon. Mostly cloudy. High near 49, with temperatures falling to around 42 in the afternoon. West wind 3 to 14 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
Monday Night |
![]() |
A chance of snow showers before 3am. Partly cloudy. Low around 19, with temperatures rising to around 21 overnight. Northwest wind 14 to 18 mph, with gusts as high as 32 mph. |
Tuesday |
![]() |
Sunny, with a high near 33. |
Tuesday Night |
![]() |
Mostly clear, with a low around 25. |
Wednesday |
![]() |
Sunny, with a high near 46. |
Wednesday Night |
![]() |
Partly cloudy, with a low around 32. |
Thursday |
![]() |
Sunny, with a high near 47. |
Thursday Night |
![]() |
Mostly clear, with a low around 30. |
Friday |
![]() |
Mostly sunny, with a high near 43. |
Friday Night |
![]() |
Partly cloudy, with a low around 27. |
Saturday |
![]() |
Partly sunny, with a high near 39. |
Saturday Feb 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 10pm | ![]() | some clouds | 41° Feels like 37°F | 6 mph - Light breeze from the WNW gusts up to 8 mph | 85 % | |
Sunday Feb 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | some clouds | 37° Feels like 33°F | 5 mph - Light breeze from the WNW gusts up to 8 mph | 88 % | |
1am - 4am | ![]() | partly cloudy | 35° | 2 mph - Light air from the WNW gusts up to 5 mph | 89 % | |
4am - 7am | ![]() | partly cloudy | 34° | Chance of precipitation 77% | 2 mph - Light air from the NNW gusts up to 3 mph | 89 % |
7am - 10am | ![]() | partly cloudy | 40° | Chance of precipitation 77% | 3 mph - Light air from the ENE gusts up to 6 mph | 75 % |
10am - 1pm | ![]() | partly cloudy definitely light rain | 43° Feels like 39°F | 0.22 in for next 6 hours Chance of precipitation 77% | 7 mph - Light breeze from the ESE gusts up to 10 mph | 67 % |
1pm - 4pm | ![]() | partly cloudy definitely light rain | 41° Feels like 36°F | Chance of precipitation 77% | 7 mph - Light breeze from the ESE gusts up to 13 mph | 82 % |
4pm - 7pm | ![]() | partly cloudy likely light rain | 39° Feels like 33°F | 0.08 in for next 6 hours Chance of precipitation 65% | 8 mph - Gentle breeze from the East gusts up to 15 mph | 92 % |
7pm - 10pm | ![]() | partly cloudy likely light rain | 40° Feels like 35°F | Chance of precipitation 65% | 7 mph - Light breeze from the East gusts up to 14 mph | 96 % |
Monday Mar 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy likely light rain | 40° | 0.12 in for next 6 hours Chance of precipitation 65% | 5 mph - Light breeze from the East gusts up to 10 mph | 97 % |
1am - 4am | ![]() | partly cloudy likely light rain | 41° | Chance of precipitation 65% | 3 mph - Light air from the NNW gusts up to 9 mph | 97 % |
4am - 7am | ![]() | partly cloudy chance light rain | 40° | 0.04 in for next 6 hours Chance of precipitation 60% | 5 mph - Light breeze from the West gusts up to 14 mph | 96 % |
7am - 10am | ![]() | partly cloudy chance light rain | 45° Feels like 40°F | Chance of precipitation 60% | 9 mph - Gentle breeze from the WNW gusts up to 14 mph | 76 % |
10am - 1pm | ![]() | partly cloudy | 47° | Chance of precipitation 60% | 12 mph - Gentle breeze from the WNW gusts up to 18 mph | 58 % |
1pm - 4pm | ![]() | some clouds | 45° Feels like 39°F | Chance of precipitation 60% | 14 mph - Moderate breeze from the WNW gusts up to 20 mph | 47 % |
4pm - 7pm | ![]() | some clouds chance very light snow showers | 39° Feels like 30°F | Chance of precipitation 14% | 16 mph - Moderate breeze from the WNW gusts up to 25 mph | 55 % |
7pm - 10pm | ![]() | some clouds chance very light snow showers | 33° Feels like 22°F | Chance of precipitation 14% | 18 mph - Moderate breeze from the WNW gusts up to 32 mph | 58 % |
Tuesday Mar 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | some clouds chance very light snow showers | 28° Feels like 15°F | Chance of precipitation 14% | 20 mph - Fresh breeze from the WNW gusts up to 32 mph | 51 % |
1am - 4am | ![]() | some clouds | 22° Feels like 7°F | Chance of precipitation 14% | 18 mph - Moderate breeze from the NW gusts up to 31 mph | 43 % |
4am - 7am | ![]() | no clouds | 21° Feels like 7°F | 16 mph - Moderate breeze from the NW gusts up to 28 mph | 43 % | |
7am - 10am | ![]() | no clouds | 24° Feels like 10°F | 18 mph - Moderate breeze from the NW gusts up to 29 mph | 38 % | |
10am - 1pm | ![]() | no clouds | 30° Feels like 18°F | 17 mph - Moderate breeze from the NW gusts up to 25 mph | 31 % | |
1pm - 4pm | ![]() | no clouds | 32° Feels like 22°F | 14 mph - Moderate breeze from the NW gusts up to 21 mph | 30 % | |
4pm - 7pm | ![]() | no clouds | 30° Feels like 21°F | Chance of precipitation 14% | 10 mph - Gentle breeze from the WNW gusts up to 17 mph | 39 % |
Wednesday Mar 3 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 27° | Chance of precipitation 14% | 2 mph - Light air from the NW | 53 % |
1am - 7am | ![]() | no clouds | 25° | Chance of precipitation 14% | 2 mph - Light air from the SW | 65 % |
7am - 1pm | ![]() | no clouds | 44° Feels like 40°F | Chance of precipitation 14% | 7 mph - Light breeze from the WSW | 41 % |
1pm - 7pm | ![]() | some clouds | 41° | Chance of precipitation 14% | 5 mph - Light breeze from the WSW | 57 % |
Thursday Mar 4 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 35° | Chance of precipitation 14% | 3 mph - Light air from the NW | 75 % |
1am - 7am | ![]() | some clouds | 32° | Chance of precipitation 14% | 3 mph - Light air from the NW | 82 % |
7am - 1pm | ![]() | some clouds | 46° | Chance of precipitation 14% | 6 mph - Light breeze from the WNW | 56 % |
1pm - 7pm | ![]() | no clouds | 42° | Chance of precipitation 14% | 5 mph - Light breeze from the NW | 57 % |
Friday Mar 5 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 35° | Chance of precipitation 14% | 2 mph - Light air from the NW | 67 % |
1am - 7am | ![]() | some clouds | 31° | Chance of precipitation 14% | 1 mph - Light air from the NW | 72 % |
7am - 1pm | ![]() | some clouds | 42° Feels like 38°F | Chance of precipitation 14% | 7 mph - Light breeze from the West | 47 % |
1pm - 7pm | ![]() | some clouds | 38° | Chance of precipitation 14% | 3 mph - Light air from the WNW | 54 % |
Saturday Mar 6 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 31° | Chance of precipitation 14% | 3 mph - Light air from the NNW | 63 % |
1am - 7am | ![]() | some clouds | 27° Feels like 21°F | Chance of precipitation 14% | 6 mph - Light breeze from the NNW | 68 % |
7am - 1pm | ![]() | partly cloudy | 38° | Chance of precipitation 14% | 3 mph - Light air from the NNE | 42 % |
1pm - 7pm | ![]() | some clouds | 35° | Chance of precipitation 14% | 2 mph - Light air from the NE | 47 % |