Weather forecast for your area |
Updated: Sunday 28 February 2021 - 02:14 Next update: Sunday 28 February 2021 - 08:18 |
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Lightly cloudy | Clear | Clear | Clear | Clear | Clear | Clear |
3° | 10° | 7° | 3° | 1° | 10° | 7° | 3° |
- | - | - | - | - | - | - | - |
![]() E-10 km/h |
![]() E-18 km/h |
![]() NE-13 km/h |
![]() E-10 km/h |
![]() E-10 km/h |
![]() E-13 km/h |
![]() NE-12 km/h |
![]() E-8 km/h |
Sunday 28 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
01 - 07 | Lightly cloudy | ![]() | 3° | ![]() | 10 km/h - E Light breeze | 95% | 1038 hPa | |
07 - 13 | Lightly cloudy | ![]() | 10° | ![]() | 18 km/h - E Gentle breeze | 67% | 1037 hPa | |
13 - 19 | Clear | ![]() | 7° | ![]() | 13 km/h - NE Gentle breeze | 81% | 1035 hPa | |
Monday 01 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 3° | ![]() | 10 km/h - E Light breeze | 95% | 1035 hPa | |
01 - 07 | Clear | ![]() | 1° | ![]() | 10 km/h - E Light breeze | 96% | 1034 hPa | |
07 - 13 | Clear | ![]() | 10° | ![]() | 13 km/h - E Gentle breeze | 66% | 1033 hPa | |
13 - 19 | Clear | ![]() | 7° | ![]() | 12 km/h - NE Light breeze | 80% | 1031 hPa | |
Tuesday 02 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 3° | ![]() | 8 km/h - E Light breeze | 92% | 1032 hPa | |
01 - 07 | Clear | ![]() | 1° | ![]() | 8 km/h - SE Light breeze | 91% | 1031 hPa | |
07 - 13 | Clear | ![]() | 13° | ![]() | 4 km/h - SE Light air | 62% | 1031 hPa | |
13 - 19 | Clear | ![]() | 8° | ![]() | 9 km/h - SE Light breeze | 86% | 1030 hPa | |
Wednesday 03 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 5° | ![]() | 8 km/h - S Light breeze | 93% | 1031 hPa | |
01 - 07 | Lightly cloudy | ![]() | 4° | ![]() | 8 km/h - S Light breeze | 94% | 1030 hPa | |
07 - 13 | Partly cloudy | ![]() | 14° | ![]() | 9 km/h - SW Light breeze | 62% | 1030 hPa | |
13 - 19 | Lightly cloudy | ![]() | 9° | ![]() | 9 km/h - W Light breeze | 87% | 1027 hPa | |
Thursday 04 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Drizzle, clear | ![]() | 6° | 0.5 mm | ![]() | 5 km/h - S Light air | 96% | 1025 hPa |
01 - 07 | Drizzle, clear | ![]() | 5° | 0.9 mm | ![]() | 3 km/h - SE Light air | 97% | 1022 hPa |
07 - 13 | Some rain | ![]() | 9° | 3.9 mm | ![]() | 12 km/h - NW Light breeze | 91% | 1022 hPa |
13 - 19 | Cloudy | ![]() | 5° | 0.3 mm | ![]() | 15 km/h - NW Gentle breeze | 90% | 1022 hPa |
Friday 05 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 4° | ![]() | 9 km/h - N Light breeze | 88% | 1022 hPa | |
01 - 07 | Cloudy | ![]() | 2° | ![]() | 8 km/h - N Light breeze | 98% | 1022 hPa | |
07 - 13 | Cloudy | ![]() | 5° | 0.1 mm | ![]() | 14 km/h - NE Gentle breeze | 64% | 1024 hPa |
13 - 19 | Cloudy | ![]() | 4° | ![]() | 11 km/h - NE Light breeze | 58% | 1024 hPa | |
Saturday 06 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -1° | ![]() | 8 km/h - N Light breeze | 83% | 1026 hPa | |
01 - 07 | Lightly cloudy | ![]() | -3° | ![]() | 6 km/h - W Light air | 94% | 1025 hPa | |
07 - 13 | Partly cloudy | ![]() | 6° | 0.3 mm | ![]() | 14 km/h - NW Gentle breeze | 77% | 1025 hPa |
13 - 19 | Light sleet | ![]() | 3° | 0.9 mm | ![]() | 15 km/h - N Gentle breeze | 63% | 1026 hPa |
Sunday 07 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 0° | ![]() | 8 km/h - NW Light breeze | 93% | 1027 hPa | |
01 - 07 | Lightly cloudy | ![]() | -1° | ![]() | 8 km/h - NW Light breeze | 95% | 1027 hPa | |
07 - 13 | Clear | ![]() | 6° | ![]() | 8 km/h - N Light breeze | 52% | 1029 hPa | |
13 - 19 | Clear | ![]() | 2° | ![]() | 8 km/h - NW Light breeze | 76% | 1027 hPa | |
Monday 08 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 3° | 0.1 mm | ![]() | 12 km/h - W Light breeze | 91% | 1025 hPa |
01 - 07 | Partly cloudy | ![]() | 2° | 0.1 mm | ![]() | 12 km/h - W Light breeze | 97% | 1023 hPa |
07 - 13 | Partly cloudy | ![]() | 7° | 0.4 mm | ![]() | 20 km/h - W Moderate breeze | 68% | 1020 hPa |
13 - 19 | Partly cloudy | ![]() | 4° | 0.2 mm | ![]() | 13 km/h - W Gentle breeze | 83% | 1017 hPa |
Tuesday 09 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 3° | 0.4 mm | ![]() | 17 km/h - W Gentle breeze | 91% | 1015 hPa |
01 - 07 | Lightly cloudy | ![]() | 2° | 0.4 mm | ![]() | 13 km/h - NW Gentle breeze | 90% | 1017 hPa |
Sunday 28 February 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
04-05 | Lightly cloudy | ![]() | 3° | ![]() |
13 km/h - E Gentle breeze | 94% | 24% | 1038 hPa | |
05-06 | Lightly cloudy | ![]() | 3° | ![]() |
12 km/h - E Light breeze | 94% | 36% | 1038 hPa | |
06-07 | Lightly cloudy | ![]() | 3° | ![]() |
10 km/h - E Light breeze | 95% | 24% | 1038 hPa | |
07-08 | Clear | ![]() | 3° | ![]() |
11 km/h - NE Light breeze | 95% | 6% | 1038 hPa | |
08-09 | Clear | ![]() | 5° | ![]() |
13 km/h - NE Gentle breeze | 89% | 10% | 1038 hPa | |
09-10 | Lightly cloudy | ![]() | 6° | ![]() |
15 km/h - E Gentle breeze | 81% | 25% | 1038 hPa | |
10-11 | Partly cloudy | ![]() | 8° | ![]() |
21 km/h - E Moderate breeze | 71% | 53% | 1038 hPa | |
11-12 | Partly cloudy | ![]() | 9° | ![]() |
19 km/h - E Gentle breeze | 69% | 61% | 1037 hPa | |
12-13 | Partly cloudy | ![]() | 10° | ![]() |
18 km/h - E Gentle breeze | 67% | 61% | 1037 hPa | |
13-14 | Lightly cloudy | ![]() | 10° | ![]() |
17 km/h - NE Gentle breeze | 66% | 26% | 1036 hPa | |
14-15 | Clear | ![]() | 11° | ![]() |
17 km/h - NE Gentle breeze | 65% | 4% | 1035 hPa | |
15-16 | Clear | ![]() | 11° | ![]() |
17 km/h - NE Gentle breeze | 66% | 3% | 1035 hPa | |
16-17 | Clear | ![]() | 10° | ![]() |
15 km/h - NE Gentle breeze | 69% | 2% | 1034 hPa | |
17-18 | Clear | ![]() | 9° | ![]() |
13 km/h - NE Gentle breeze | 75% | 1% | 1034 hPa | |
18-19 | Clear | ![]() | 7° | ![]() |
13 km/h - NE Gentle breeze | 81% | 0% | 1035 hPa | |
19-20 | Clear | ![]() | 6° | ![]() |
13 km/h - NE Gentle breeze | 86% | 0% | 1035 hPa | |
20-21 | Clear | ![]() | 6° | ![]() |
13 km/h - NE Gentle breeze | 90% | 0% | 1035 hPa | |
21-22 | Clear | ![]() | 5° | ![]() |
13 km/h - NE Gentle breeze | 93% | 0% | 1035 hPa | |
22-23 | Clear | ![]() | 4° | ![]() |
13 km/h - NE Gentle breeze | 94% | 0% | 1035 hPa | |
Monday 01 March 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 4° | ![]() |
11 km/h - E Light breeze | 95% | 0% | 1035 hPa | |
00-01 | Clear | ![]() | 3° | ![]() |
10 km/h - E Light breeze | 95% | 0% | 1035 hPa | |
01-02 | Clear | ![]() | 3° | ![]() |
10 km/h - E Light breeze | 96% | 0% | 1035 hPa | |
02-03 | Clear | ![]() | 3° | ![]() |
10 km/h - E Light breeze | 96% | 0% | 1034 hPa | |
03-04 | Clear | ![]() | 2° | ![]() |
10 km/h - E Light breeze | 96% | 0% | 1034 hPa | |
04-05 | Clear | ![]() | 2° | ![]() |
10 km/h - E Light breeze | 96% | 0% | 1034 hPa | |
05-06 | Clear | ![]() | 2° | ![]() |
10 km/h - E Light breeze | 96% | 0% | 1034 hPa | |
06-07 | Clear | ![]() | 1° | ![]() |
10 km/h - E Light breeze | 96% | 0% | 1034 hPa | |
07-08 | Clear | ![]() | 1° | ![]() |
11 km/h - E Light breeze | 96% | 0% | 1034 hPa | |
08-09 | Clear | ![]() | 3° | ![]() |
13 km/h - E Gentle breeze | 92% | 0% | 1034 hPa | |
09-10 | Clear | ![]() | 5° | ![]() |
13 km/h - E Gentle breeze | 87% | 0% | 1034 hPa | |
10-11 | Clear | ![]() | 7° | ![]() |
12 km/h - E Light breeze | 79% | 0% | 1034 hPa | |
11-12 | Clear | ![]() | 9° | ![]() |
12 km/h - E Light breeze | 72% | 0% | 1033 hPa | |
12-13 | Clear | ![]() | 10° | ![]() |
13 km/h - E Gentle breeze | 66% | 0% | 1033 hPa | |
13-14 | Clear | ![]() | 12° | ![]() |
13 km/h - E Gentle breeze | 62% | 0% | 1032 hPa | |
14-15 | Clear | ![]() | 12° | ![]() |
14 km/h - E Gentle breeze | 60% | 0% | 1032 hPa | |
15-16 | Clear | ![]() | 12° | ![]() |
14 km/h - E Gentle breeze | 60% | 0% | 1032 hPa | |
16-17 | Clear | ![]() | 11° | ![]() |
12 km/h - E Light breeze | 64% | 0% | 1031 hPa | |
17-18 | Clear | ![]() | 9° | ![]() |
11 km/h - NE Light breeze | 73% | 0% | 1031 hPa | |
18-19 | Clear | ![]() | 7° | ![]() |
12 km/h - NE Light breeze | 80% | 0% | 1031 hPa | |
19-20 | Clear | ![]() | 6° | ![]() |
12 km/h - NE Light breeze | 85% | 0% | 1032 hPa | |
20-21 | Clear | ![]() | 5° | ![]() |
12 km/h - E Light breeze | 89% | 0% | 1032 hPa | |
21-22 | Clear | ![]() | 5° | ![]() |
11 km/h - E Light breeze | 90% | 0% | 1032 hPa | |
22-23 | Clear | ![]() | 4° | ![]() |
10 km/h - E Light breeze | 90% | 0% | 1032 hPa | |
Tuesday 02 March 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 4° | ![]() |
8 km/h - E Light breeze | 91% | 0% | 1032 hPa | |
00-01 | Clear | ![]() | 3° | ![]() |
8 km/h - E Light breeze | 92% | 0% | 1032 hPa | |
01-02 | Clear | ![]() | 2° | ![]() |
8 km/h - E Light breeze | 92% | 0% | 1032 hPa | |
02-03 | Clear | ![]() | 2° | ![]() |
8 km/h - E Light breeze | 92% | 0% | 1031 hPa | |
03-04 | Clear | ![]() | 1° | ![]() |
8 km/h - SE Light breeze | 91% | 0% | 1031 hPa | |
04-05 | Clear | ![]() | 1° | ![]() |
8 km/h - SE Light breeze | 91% | 0% | 1031 hPa | |
05-06 | Clear | ![]() | 1° | ![]() |
8 km/h - SE Light breeze | 91% | 0% | 1031 hPa | |
06-07 | Clear | ![]() | 1° | ![]() |
8 km/h - SE Light breeze | 91% | 0% | 1031 hPa | |
07-08 | Clear | ![]() | 1° | ![]() |
8 km/h - SE Light breeze | 90% | 0% | 1031 hPa | |
08-09 | Clear | ![]() | 4° | ![]() |
8 km/h - SE Light breeze | 84% | 0% | 1031 hPa | |
09-10 | Clear | ![]() | 7° | ![]() |
6 km/h - SE Light air | 76% | 0% | 1032 hPa | |
10-11 | Clear | ![]() | 9° | ![]() |
5 km/h - SE Light air | 70% | 0% | 1032 hPa | |
11-12 | Clear | ![]() | 11° | ![]() |
4 km/h - SE Light air | 66% | 0% | 1032 hPa | |
12-13 | Clear | ![]() | 13° | ![]() |
4 km/h - SE Light air | 62% | 0% | 1031 hPa | |
13-14 | Clear | ![]() | 14° | ![]() |
4 km/h - SE Light air | 61% | 0% | 1031 hPa | |
14-15 | Clear | ![]() | 14° | ![]() |
5 km/h - SE Light air | 60% | 0% | 1030 hPa | |
15-16 | Clear | ![]() | 15° | ![]() |
5 km/h - SE Light air | 60% | 0% | 1030 hPa | |
16-17 | Clear | ![]() | 14° | ![]() |
3 km/h - E Light air | 67% | 0% | 1030 hPa | |
17-18 | Clear | ![]() | 11° | ![]() |
6 km/h - E Light air | 77% | 0% | 1030 hPa | |
18-19 | Clear | ![]() | 8° | ![]() |
9 km/h - SE Light breeze | 86% | 0% | 1030 hPa |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=50.85000 - longitude= 4.34000 2021-02-28T02:14:10+01:00 |