The weatherforecast for: your area |
Updated: Sunday 17 February 2019 - 20:36 Next update: Monday 18 February 2019 - 09:00 |
this morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
![]() Clear sky |
![]() Partly cloudy |
![]() Cloudy |
![]() Light rain |
![]() Fair |
![]() Partly cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Cloudy |
5° | 12° | 10° | 8° | 7° | 10° | 9° | 6° | 3° | 9° |
0 mm | 0 mm | 0 mm | 0.5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 12 km/h |
![]() 14 km/h |
![]() 14 km/h |
![]() 12 km/h |
![]() 15 km/h |
![]() 21 km/h |
![]() 12 km/h |
![]() 13 km/h |
![]() 13 km/h |
![]() 17 km/h |
Monday 18 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
06 - 12 | Clear sky | ![]() | 5° | 12 km/h - Gentle breeze from the SSW | 1019 hPa | |
12 - 18 | Partly cloudy | ![]() | 12° | 14 km/h - Gentle breeze from the SSW | 1018 hPa | |
18 - 00 | Cloudy | ![]() | 10° | 14 km/h - Gentle breeze from the SSW | 1015 hPa | |
Tuesday 19 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light rain | ![]() | 8° | 0.5 mm | 12 km/h - Gentle breeze from the SW | 1017 hPa |
06 - 12 | Fair | ![]() | 7° | 15 km/h - Gentle breeze from the WSW | 1018 hPa | |
12 - 18 | Partly cloudy | ![]() | 10° | 21 km/h - Moderate breeze from the WSW | 1020 hPa | |
18 - 00 | Cloudy | ![]() | 9° | 12 km/h - Gentle breeze from the WSW | 1020 hPa | |
Wednesday 20 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 6° | 13 km/h - Gentle breeze from the SW | 1022 hPa | |
06 - 12 | Partly cloudy | ![]() | 3° | 13 km/h - Gentle breeze from the SW | 1022 hPa | |
12 - 18 | Cloudy | ![]() | 9° | 17 km/h - Gentle breeze from the SW | 1024 hPa | |
19 - 01 | Partly cloudy | ![]() | 8° | 10 km/h - Light breeze from the SSW | 1024 hPa | |
Thursday 21 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 6° | 13 km/h - Gentle breeze from the SW | 1026 hPa | |
07 - 13 | Partly cloudy | ![]() | 4° | 13 km/h - Gentle breeze from the SW | 1027 hPa | |
13 - 19 | Partly cloudy | ![]() | 12° | 15 km/h - Gentle breeze from the SW | 1029 hPa | |
19 - 01 | Clear sky | ![]() | 9° | 6 km/h - Light breeze from the SSW | 1031 hPa | |
Friday 22 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Clear sky | ![]() | 4° | 7 km/h - Light breeze from the SW | 1034 hPa | |
07 - 13 | Clear sky | ![]() | 3° | 7 km/h - Light breeze from the SW | 1036 hPa | |
13 - 19 | Fair | ![]() | 12° | 1 km/h - Light air from the S | 1039 hPa | |
19 - 01 | Clear sky | ![]() | 8° | 8 km/h - Light breeze from the ENE | 1040 hPa | |
Saturday 23 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Clear sky | ![]() | 5° | 10 km/h - Light breeze from the ESE | 1040 hPa | |
07 - 13 | Partly cloudy | ![]() | 3° | 7 km/h - Light breeze from the ESE | 1040 hPa | |
13 - 19 | Clear sky | ![]() | 11° | 12 km/h - Light breeze from the E | 1039 hPa | |
19 - 01 | Clear sky | ![]() | 8° | 11 km/h - Light breeze from the ENE | 1038 hPa | |
Sunday 24 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Clear sky | ![]() | 3° | 9 km/h - Light breeze from the SE | 1037 hPa | |
07 - 13 | Clear sky | ![]() | 0° | 6 km/h - Light breeze from the SE | 1036 hPa | |
13 - 19 | Clear sky | ![]() | 11° | 1 km/h - Calm from the N | 1037 hPa | |
19 - 01 | Clear sky | ![]() | 6° | 9 km/h - Light breeze from the ESE | 1036 hPa | |
Monday 25 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 3° | 8 km/h - Light breeze from the WSW | 1036 hPa | |
07 - 13 | Partly cloudy | ![]() | 2° | 8 km/h - Light breeze from the SSW | 1036 hPa | |
13 - 19 | Partly cloudy | ![]() | 12° | 5 km/h - Light air from the WNW | 1035 hPa | |
19 - 01 | Cloudy | ![]() | 8° | 9 km/h - Light breeze from the NNW | 1034 hPa | |
Tuesday 26 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 2° | 8 km/h - Light breeze from the NNE | 1034 hPa | |
07 - 13 | Partly cloudy | ![]() | 3° | 7 km/h - Light breeze from the ESE | 1034 hPa | |
13 - 19 | Partly cloudy | ![]() | 9° | 8 km/h - Light breeze from the NE | 1034 hPa | |
19 - 01 | Cloudy | ![]() | 7° | 8 km/h - Light breeze from the NE | 1032 hPa | |
Wednesday 27 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 3° | 6 km/h - Light breeze from the E | 1032 hPa | |
07 - 13 | Cloudy | ![]() | 3° | 8 km/h - Light breeze from the NE | 1032 hPa |
Monday 18 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
06 - 07 | Clear sky | ![]() | 5° | 12 km/h - Gentle breeze from the SSW | 1019 hPa | |
07 - 08 | Clear sky | ![]() | 5° | 12 km/h - Gentle breeze from the SSW | 1019 hPa | |
08 - 09 | Clear sky | ![]() | 4° | 13 km/h - Gentle breeze from the SSW | 1019 hPa | |
09 - 10 | Clear sky | ![]() | 6° | 15 km/h - Gentle breeze from the S | 1019 hPa | |
10 - 11 | Clear sky | ![]() | 8° | 15 km/h - Gentle breeze from the S | 1019 hPa | |
11 - 12 | Partly cloudy | ![]() | 10° | 14 km/h - Gentle breeze from the SSW | 1018 hPa | |
12 - 13 | Partly cloudy | ![]() | 12° | 14 km/h - Gentle breeze from the SSW | 1018 hPa | |
13 - 14 | Partly cloudy | ![]() | 13° | 15 km/h - Gentle breeze from the SSW | 1017 hPa | |
14 - 15 | Partly cloudy | ![]() | 13° | 15 km/h - Gentle breeze from the SSW | 1016 hPa | |
15 - 16 | Fair | ![]() | 14° | 15 km/h - Gentle breeze from the SSW | 1016 hPa | |
16 - 17 | Fair | ![]() | 13° | 15 km/h - Gentle breeze from the SSW | 1015 hPa | |
17 - 18 | Partly cloudy | ![]() | 12° | 13 km/h - Gentle breeze from the SSW | 1015 hPa | |
18 - 19 | Partly cloudy | ![]() | 10° | 14 km/h - Gentle breeze from the SSW | 1015 hPa | |
19 - 20 | Partly cloudy | ![]() | 9° | 15 km/h - Gentle breeze from the SSW | 1016 hPa | |
20 - 21 | Partly cloudy | ![]() | 8° | 16 km/h - Gentle breeze from the SSW | 1016 hPa | |
21 - 22 | Cloudy | ![]() | 8° | 16 km/h - Gentle breeze from the SW | 1016 hPa | |
22 - 23 | Cloudy | ![]() | 8° | 15 km/h - Gentle breeze from the SW | 1016 hPa | |
Tuesday 19 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 8° | 13 km/h - Gentle breeze from the SW | 1017 hPa | |
00 - 01 | Rain | ![]() | 8° | 0.3 mm | 12 km/h - Gentle breeze from the SW | 1017 hPa |
01 - 02 | Light rain | ![]() | 7° | 0.2 mm | 13 km/h - Gentle breeze from the SW | 1017 hPa |
02 - 03 | Cloudy | ![]() | 7° | 13 km/h - Gentle breeze from the SW | 1017 hPa | |
03 - 04 | Cloudy | ![]() | 7° | 14 km/h - Gentle breeze from the SW | 1017 hPa | |
04 - 05 | Cloudy | ![]() | 7° | 14 km/h - Gentle breeze from the SW | 1017 hPa | |
05 - 06 | Partly cloudy | ![]() | 7° | 15 km/h - Gentle breeze from the SW | 1017 hPa | |
06 - 07 | Clear sky | ![]() | 7° | 15 km/h - Gentle breeze from the WSW | 1018 hPa | |
07 - 08 | Clear sky | ![]() | 6° | 14 km/h - Gentle breeze from the SW | 1018 hPa | |
08 - 09 | Clear sky | ![]() | 5° | 15 km/h - Gentle breeze from the SW | 1018 hPa | |
09 - 10 | Partly cloudy | ![]() | 6° | 17 km/h - Gentle breeze from the WSW | 1019 hPa | |
10 - 11 | Partly cloudy | ![]() | 7° | 22 km/h - Moderate breeze from the WSW | 1020 hPa | |
11 - 12 | Partly cloudy | ![]() | 9° | 21 km/h - Moderate breeze from the WSW | 1020 hPa | |
12 - 13 | Partly cloudy | ![]() | 10° | 21 km/h - Moderate breeze from the WSW | 1020 hPa | |
13 - 14 | Partly cloudy | ![]() | 10° | 19 km/h - Gentle breeze from the WSW | 1020 hPa | |
14 - 15 | Cloudy | ![]() | 11° | 20 km/h - Moderate breeze from the WSW | 1020 hPa | |
15 - 16 | Cloudy | ![]() | 11° | 20 km/h - Moderate breeze from the W | 1020 hPa | |
16 - 17 | Cloudy | ![]() | 11° | 18 km/h - Gentle breeze from the W | 1020 hPa | |
17 - 18 | Cloudy | ![]() | 10° | 14 km/h - Gentle breeze from the WSW | 1020 hPa | |
18 - 19 | Cloudy | ![]() | 9° | 12 km/h - Gentle breeze from the WSW | 1020 hPa | |
19 - 20 | Cloudy | ![]() | 7° | 11 km/h - Light breeze from the WSW | 1020 hPa | |
20 - 21 | Cloudy | ![]() | 7° | 12 km/h - Light breeze from the WSW | 1021 hPa | |
21 - 22 | Cloudy | ![]() | 6° | 12 km/h - Light breeze from the WSW | 1021 hPa | |
22 - 23 | Cloudy | ![]() | 6° | 13 km/h - Gentle breeze from the SW | 1021 hPa | |
Wednesday 20 February 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 6° | 13 km/h - Gentle breeze from the SW | 1022 hPa | |
00 - 01 | Cloudy | ![]() | 6° | 13 km/h - Gentle breeze from the SW | 1022 hPa | |
01 - 02 | Cloudy | ![]() | 5° | 12 km/h - Gentle breeze from the SW | 1022 hPa | |
02 - 03 | Cloudy | ![]() | 5° | 13 km/h - Gentle breeze from the SW | 1022 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Brussels-Belgium 2019-02-17T20:36:52 |