Period | Concentration | Index | Classification | ||||||
---|---|---|---|---|---|---|---|---|---|
Real-Time | 11.98 ug/m3 | 50 | Good | ||||||
Currently | 13.99 ug/m3 | 55 | Moderate | ||||||
Last 30 min | 17.38 ug/m3 | 62 | Moderate | ||||||
Last hour | 17.98 ug/m3 | 63 | Moderate | ||||||
Last 6 hours | 14.13 ug/m3 | 55 | Moderate | ||||||
Last 24 hours | 9.86 ug/m3 | 42 | Good | ||||||
Last 7 days | 7.01 ug/m3 | 30 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Latest measurement from: 16:28 Sensor: Purpleair #14033 |
Classification | Index | pm2.5 | The health effects should be based on 24 hours average values only. |
---|---|---|---|
Good | 1-50 | < 12 μg/m3 | Air quality is considered satisfactory, and air pollution poses little or no risk |
Moderate | 51-100 | < 35.4 μg/m3 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups | 101-150 | < 55.4 μg/m3 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy | 151-200 | < 150.4 μg/m3 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy | 201-300 | < 250.4 μg/m3 | Health warnings of emergency conditions. The entire population is more likely to be affected |
Hazardous | 301-500 | > 250.4 μg/m3 | Health alert: everyone may experience more serious health effects |
Visit these websites Regional Air Quality site & Purpleair sensors where you can find a wealth of information |
This script can generate the output for different AQ index calculations.
USA Airnow.gov
Netherlands luchtmeetnet.nl
Ireland epa.ie
Belgium irceline
The download contains tranlation files for English, Dutch, French and German.
Other languages can be added using standard language files.
This script generates two html files to be used on your own pages.
The component above can be tailored extensively.
It can contain the "More" button to hide/show all or a subset of the sensor values.
And the optional "Extra page" can link to amore extensive explanation page.
Below these remarks, the small "current value" of the pm2.5 is shown . It can be used on the startpage of your dashboard