Classification | Period | Concentration | Index | Particle | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Good | now | 13.82 ug/m3 | 13 | pm10 | ||||||
Good | now | 11.66 ug/m3 | 49 | pm2.5 | ||||||
- | now | 7.16 ug/m3 | - | pm1 | ||||||
Good | 24h avg. | 10 ug/m3 | 10 | pm10 | ||||||
Good | 24h avg. | 9 ug/m3 | 38 | pm2.5 | ||||||
- | 24h avg. | 5 ug/m3 | - | pm1 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Latest measurement from: 23-04-2021 15:55 (18.9°/31%) Sensor: Purpleair #7302 |
Classification | Index | pm10 | pm2.5 | The health effects should be based on 24 hours average values only. |
---|---|---|---|---|
Good | 1-50 | < 54 μg/m3 | < 12 μg/m3 | Air quality is considered satisfactory, and air pollution poses little or no risk |
Moderate | 51-100 | < 154 μg/m3 | < 35.4 μg/m3 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups | 101-150 | < 254 μg/m3 | < 55.4 μg/m3 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy | 151-200 | < 354 μg/m3 | < 150.4 μg/m3 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy | 201-300 | < 424 μg/m3 | < 250.4 μg/m3 | Health warnings of emergency conditions. The entire population is more likely to be affected |
Hazardous | 301-500 | > 424 μg/m3 | > 250.4 μg/m3 | Health alert: everyone may experience more serious health effects |
Visit these websites Regional Air Quality site & Purpleair sensors where you can find a wealth of information |
This script uses all measurementsd directly from the sensor itself.
The sensor will upload all PM values. The script will calculate current and 24 hour average values.
This script can generate the output for different AQ index calculations.
USA Airnow.gov
Netherlands luchtmeetnet.nl
Ireland epa.ie
Belgium irceline
The download contains tranlation files for English, Dutch, French and German.
Other languages can be added using standard language files.
This script generates two html files to be used on your own pages.
The component above can be tailored extensively.
It can contain the "More" button to hide/show all or a subset of the sensor values.
And the optional "Extra page" can link to amore extensive explanation page.
Below these remarks, the small "current value" of the pm2.5 is shown . It can be used on the startpage of your dashboard